Lenovo
Thinkpad E16 G1 i5-1335U, 16GB, 512GB
Code E16 G1
≈ 71,600,000 LBP
En stock, prêt à être expédié
Commander sur WhatsApp en une minute- Livraison dans toutes les localités du Liban. Le prix exact s'affiche à la commande.
- Payez en espèces à l'arrivée de votre commande. Sans carte.
- Hors du Liban ? Nous vendons dans le monde entier : commandez ici comme d'habitude en choisissant votre pays. Nous vous contactons avec le prix de livraison avant l'envoi. Une question ? WhatsApp
Description
Thinkpad E16 G1 i5-1335U, 16GB, 512GB
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1355U |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to system board, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Synaptic® CX11880 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit US |
| Case Color | Graphite Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
| Weight | Starting at 1.81 kg (3.99 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, French |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 1 (Intel®) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY |
Avis clients
Vous aimerez aussi
Acer Aspire 3 A315-24P-R8ZP
$500.00
Lenovo ThinkPad E15 G2 i3
$500.00
$400.00
Lenovo Flex 5i 14-ITL05 i5
$480.00