Minifire
Minifire MFG27F4Q Pro 27” Gaming Monitor
Code MFG27F4Q Pro
≈ 19,690,000 LBP
In stock, ready to ship
Order on WhatsApp in one minute- Delivery to every town in Lebanon. You see your exact delivery price at checkout.
- Pay cash when your order arrives. No card needed.
- Outside Lebanon? We sell worldwide: order here as usual and choose your country. We contact you with the shipping price before sending. Questions? WhatsApp
Description
MINIFIRE MFG27F4Q PRO 27” GAMING MONITOR
Display| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 260 Hz |
| Display Type | LCD |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Image Brightness | 320 nits |
| Pixel Pitch | 0.233 |
| Colour Gamut Value | 130 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR 10 |
| Screen Size | 27.0 |
|---|---|
| Item Dimensions D x W x H | 19.4D x 61.2W x 46.6H centimetres |
| Resolution | QHD 2K 1440P 2560 x 1440 |
|---|---|
| Maximum Display Resolution | 2560 x 1440 |
| Native Resolution | 2560×1440 |
| Voltage | 220 Volts |
|---|
| Network Connectivity Technology | DisplayPort, HDMI |
|---|---|
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | FreeSync |
|---|
Customer reviews
You may also like
HP 25X 25″ Gaming Monitor
$250.00
Amazon AMZG34C5Q Pro 34″ Curved Gaming Monitor
$310.00
$290.00